This chart defines the specific occupations that have been included in the workforce cluster (aggregate view) or occupational group in this report. A more detailed view of each occupation is available by clicking the linked occupation which will open MCC Career Coach providing career exploration and occupational details within a selected region. To find more information on the job titles and skill sets that are aligned to each occupation, click on the linked SOC (Standard Occupational Classification) which will open O*NET OnLine, a database of occupations developed under the sponsorship of the U.S. Department of Labor/Employment and Training Administration. View detailed Data Sources.
Advanced Manufacturing
Aggregate Cluster - Manufacturing
Aggregate Cluster – Manufacturing – Western, NY / Western NY
Western NY
The data below is based on the following 5 counties:
Allegany, Cattaraugus, Chautauqua, Erie, Niagara.Standard Occupational Classifications (SOC), occupations, wages and estimated demand.
WAGES | |||||||
SOC | Occupations | 10th Percentile |
50th Percentile |
90th Percentile |
Growth | Replacements | Openings |
17-3012.00 | Electrical and Electronics Drafters | 22.55 | 30.65 | 37.22 | 2 | 5 | 7 |
17-3013.00 | Mechanical Drafters | 20.48 | 31.49 | 53.29 | 0 | 18 | 18 |
17-3023.00 | Electrical and Electronics Engineering Technicians | 18.07 | 31.57 | 40.46 | 14 | 42 | 57 |
17-3024.00 | Electro-Mechanical Technicians | 22.32 | 28.61 | 47.18 | 1 | 4 | 5 |
17-3026.00 | Industrial Engineering Technicians | 22.92 | 31.28 | 39.35 | 10 | 34 | 44 |
17-3027.00 | Mechanical Engineering Technicians | 21.46 | 30.98 | 39.19 | 3 | 16 | 19 |
27-1021.00 | Commercial and Industrial Designers | 21.26 | 35.56 | 59.54 | 0 | 10 | 10 |
49-2094.00 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | 18.17 | 31.49 | 39.19 | 4 | 13 | 17 |
49-2095.00 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 37.66 | 49.52 | 57.21 | 2 | 7 | 9 |
49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines | 22.38 | 29.35 | 36.37 | 9 | 38 | 47 |
49-9012.00 | Control and Valve Installers and Repairers, Except Mechanical Door | 27.63 | 41.57 | 48.00 | 2 | 32 | 34 |
49-9041.00 | Industrial Machinery Mechanics | 21.71 | 30.08 | 39.37 | 43 | 144 | 187 |
49-9043.00 | Maintenance Workers, Machinery | 18.61 | 28.61 | 35.94 | 6 | 30 | 37 |
49-9071.00 | Maintenance and Repair Workers, General | 15.58 | 22.19 | 33.08 | 70 | 772 | 842 |
49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | 14.53 | 21.86 | 33.21 | 7 | 37 | 44 |
51-2028.00 | Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 15.15 | 18.77 | 32.00 | 101 | 233 | 334 |
51-4021.00 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 17.77 | 20.87 | 24.48 | 0 | 29 | 29 |
51-4022.00 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 19.68 | 26.31 | 32.31 | 0 | 9 | 9 |
51-4023.00 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 19.30 | 38.14 | 42.41 | 0 | 25 | 25 |
51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 15.38 | 22.04 | 30.01 | 1 | 105 | 106 |
51-4032.00 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 16.27 | 22.71 | 28.18 | 0 | 4 | 4 |
51-4033.00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15.55 | 21.12 | 32.18 | 0 | 61 | 61 |
51-4034.00 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 17.89 | 21.37 | 29.97 | 0 | 27 | 27 |
51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 17.39 | 23.32 | 30.59 | 0 | 11 | 11 |
51-4041.00 | Machinists | 18.45 | 27.21 | 37.09 | 9 | 192 | 201 |
51-4061.00 | Model Makers, Metal and Plastic | 27.19 | 30.40 | 39.55 | 0 | 3 | 3 |
51-4062.00 | Patternmakers, Metal and Plastic | 22.32 | 29.99 | 38.83 | 0 | 4 | 4 |
51-4071.00 | Foundry Mold and Coremakers | 16.92 | 22.12 | 27.17 | 1 | 6 | 7 |
51-4072.00 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 14.42 | 17.84 | 26.44 | 1 | 57 | 59 |
51-4081.00 | Multiple Machine Tool Setters, Operators, Tenders, Metal and Plastic | 17.85 | 22.43 | 32.76 | 11 | 151 | 162 |
51-4111.00 | Tool and Die Makers | 22.82 | 35.64 | 41.57 | 1 | 43 | 44 |
51-4192.00 | Layout Workers, Metal and Plastic | 25.74 | 28.29 | 38.27 | 0 | 0 | 0 |
51-4193.00 | Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 14.23 | 17.95 | 22.82 | 0 | 17 | 17 |
51-4194.00 | Tool Grinders, Filers, and Sharpeners | 15.71 | 17.38 | 24.34 | 0 | 3 | 4 |
51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | 15.90 | 22.62 | 34.42 | 26 | 387 | 413 |
Averages & Total | $19.75 | $27.47 | $36.69 | 327 | 2,574 | 2,900 |
Wages and demand based on the 5 county region: Allegany, Cattaraugus, Chautauqua, Erie, Niagara.
Q4 2024 EMSI Occupation data.
Estimated Annual Churn is the average of the separations and hires within an occupation divided by the total employment for that occupation. Estimated Annual Attrition is calculated by dividing the separations within an occupation by the total employment for the occupation.
Q4 2024 EMSI Occupation data.
Occupational group hourly wages.
This chart provides entry (10th percentile), median (50th percentile), and high (90th percentile) wage data for the workforce cluster in the region selected. View detailed data sources.
-
Total Workforce Wages for Occupational Group (10th, 50th and 90th percentile)
-
5-Year Median Wage MCC Graduates in Related Programs
-
$26 Self-sufficiency standard for 2 adults + 1 preschooler (Monroe County, NY)
-
$18 Self-sufficiency standard for 1 adult + 1 preschooler (Monroe County, NY)
Wage curve based on the 5 county region: Allegany, Cattaraugus, Chautauqua, Erie, Niagara.
Q4 2024 EMSI Occupation data.
Regional program completions vs. estimated annual openings.
This measurement aims to provide a regionally based supply and demand report, comparing the total estimated number of learners completing a relevant middle-skills training or education program within a region, against estimated industry demand for those middle-skills workers that have been included for purposes of this analysis in a specific occupational group or workforce cluster. Additional source information and detailed completion data are available in Data Sources.
The estimated deficit or surplus of workers in an occupational grouping or workforce cluster, as defined by the report, compares the number of individuals who completed a formal training or education program against the estimated demand for entry-level occupations relevant to a program’s workforce focus. View detailed Data Sources.
Middle-Skill Education Provider | September 2022 - August 2023 Completions | Estimated Annual Job Openings | Estimated Gap (Δ) |
Erie 1 BOCES | 35 | 2,900 | -2,750** |
Erie Community College | 44 | ||
Jamestown Community College | 3 | ||
Niagara County Community College | 4 | ||
SUNY College of Technology at Alfred | 48 | ||
SUNY Corning Community College | 16 | ||
Total | 150* |
Source: Includes associates degrees; awards of at least 1 but less than 2 academic years; awards of less than 1 academic year; and non-credit awards of 1 academic year or less from Integrated Postsecondary Education Data System (IPEDS).
Q4 2024 EMSI Occupation data.
2024 Total Workforce: 27,296 Aggregate Cluster – Manufacturing – Western, NY Workers.
10-year aging out projection: 31.9% are approaching retirement age.
Source: IPEDS and noncredit self-reported data from application education providers.
Q4 2024 EMSI Occupation data.
Job postings summary.
This table provides the total number of unique job postings for the occupations that have been included within either the occupational group or workforce cluster for a given month. By comparing the number of unique online postings to total online postings, a measurement of posting intensity can be estimated. Posting intensity may be used to understand the amount of recruitment being done online for a single opportunity. View detailed Data Sources.
Unique postings (Nov 2024) 8422349 total postings |
Posting intensity (Nov 2024) 2.8 : 1Regional average: 3.2 : 1 |
There were 2349 total job postings for the Aggregate Cluster – Manufacturing – Western, NY in November 2024, of which 842 were unique. These numbers give us a posting intensity of 2.8 : 1, meaning that for every 2.8 postings there is 1 unique job posting.
November 2024 EMSI Hires data.
Top skills.
Based on online job postings May 2, 2023 – May 2, 2024.
This chart displays the skills that were in greatest demand for the occupations within the workforce cluster or occupational group. An analysis of skills derived from online job postings is useful for understanding if learning outcomes within a relevant education or training program relates to the skills most in demand in the labor market. View detailed Data Sources.
Troubleshooting (Problem Solving) |
|
Communication |
|
Operations |
|
Problem Solving |
|
Detail Oriented |
|
Management |
|
New Product Development |
|
Manufacturing Processes |
|
Computer Literacy |
|
AutoCAD |
|
|
Data Source: Lightcast Job Posting Analytics.
Top employers.
Based on online job postings May 2, 2023 – May 2, 2024.
Unclassified |
|
Moog |
|
Acara Solutions |
|
Linde |
|
ManpowerGroup |
|
Tesla |
|
Eaton Corporation |
|
Orion Ads |
|
Randstad |
|
Solarcity |
|
|
Data Source: Lightcast Job Posting Analytics.
Most frequent certifications.
Based on online job postings May 2, 2023 – May 2, 2024.
Valid Driver's License |
|
Forklift Certification |
|
Hazardous Materials Certification |
|
Secret Clearance |
|
Project Management Professional Certification |
|
Security Clearance |
|
Certified Welder |
|
Six Sigma Green Belt |
|
Six Sigma Black Belt |
|
Automotive Service Excellence (ASE) Certification |
|
|
Data Source: Lightcast Job Posting Analytics.
Want More?
Feel free to contact us to learn more about our initiatives or how we might assist you in meeting your specific needs.